Geekbench 6 results (64-bit)
Single | Multi | OpenCL | Metal | Host | Year | Model, Details | OS |
---|---|---|---|---|---|---|---|
2365 | 8721 | 18400 | 30525 | air1 | 2020 | MacBook Air (M1, 2020), Apple M1 3.19GHz, 8GB LPDDR4 | macOS 13.6.6 |
2339 | 6595 | macOS 13.6.7, UTM 4C 3GB, Debian 12.5, Linux 6.1.0-23 | |||||
2255 | 5417 | 20310 | iphone14 | 2022 | iPhone 14, Apple A15 | iOS 16.2 | |
1976 | 5042 | 9039 | 9491 | sgs23 | 2023 | Samsung Galaxy S23, SM-S911B | Android 14 |
1794 | 3263 | gb-lon | 2021 | Linode 4GB, AMD EPYC 7713 @ 2.00 GHz | Debian 12 | ||
1762 | 3881 | 13741 | iPad9 | iPad 10.2" (9th generation), Apple A13, 64GB | iPadOS 16.3.1 | ||
1177 | 2138 | remote12 | 2019 | VMware Virtual Platform, 2.1GHz Intel Xeon Gold 6230, 4GB RAM | Devuan 4, Linux 6.1.0 | ||
1138 | 2031 | remote11 | 2016 | VMware Virtual Platform, Intel Xeon E5-2695 v4, 2.1GHz, 4GB RAM | |||
1067 | 3677 | ouzo2 | 2013 | MacBook Pro (Retina, 15-inch, Late 2013), 2.0GHz Core i7, 16GB 1600MHz DDR3 | Ubuntu 20.04.6 | ||
1047 | 2296 | pi5 | 2023 | Raspberry Pi 5, Quad Core 2.4GHz ARM BCM2712, 4GB RAM @2.9GHz SDRAM_BANKLOW=1 | RaspberryPi OS (bookworm), 6.6.62+rpt-rpi-2712 | ||
1038 | 3473 | ouzo2 | 2013 | MacBook Pro (Retina, 15-inch, Late 2013), 2.0GHz Core i7, 16GB 1600MHz DDR3 | Windows 10 Home 22H2 (64-bit) | ||
1029 | 1959 | 4465 | babymac2 | 2014 | Mac mini (Late 2014), 2.8GHz Core i5, 2x4GB 1600MHz DDR3 | macOS 12.7.4 | |
977 | 3423 | 4221 | 1735 | ouzo2 | 2013 | MacBook Pro (Retina, 15-inch, Late 2013), 2.0GHz Core i7, 16GB 1600MHz DDR3 | macOS 11.7.10 |
787 | 1609 | pi5 | 2023 | Raspberry Pi 5, Quad Core 2.4GHz ARM BCM2712, 4GB RAM | RaspberryPi OS (bookworm), Linux-6.1.0-rpi6 | ||
645 | 1033 | 3211 | iPad5 | 2017 | iPad 9,7" (5th generation), Apple A9 (1.80GHz), 32GB | iPadOS 16.7.8 | |
606 | 2186 | gf | 2014 | Dell PowerEdge R320, Intel Xeon E5-1410 v2 @ 3.20 GHz, 32GB RAM | Ubuntu 18.04.5 | ||
549 | 908 | babymac2 | Mac mini (Late 2014), 2.8GHz Core i5, 2x4GB 1600MHz DDR3 | Unbuntu Mate 23.10 / Qemu 8.1.1 hvf / macOS 13.6 | |||
319 | 1262 | acer314 | Acer Chromebook 314, | Android 9 | |||
296 | 589 | pi4 | 2019 | Raspberry Pi 4, Quad Core 1.5GHz ARM BCM2835, 2GB RAM @1.8GHz SDRAM_BANKLOW=3 | RaspberryPi OS (bookworm), Linux-6.6.62+rpt-rpi-v8 | ||
197 | 182 | babymac | 2007 | Mac mini (Mid 2007), 2.0 GHz Core 2 Duo, 1GB 667MHz DDR2 | Ubuntu 22.04.2 |
2024-12-12 20:59 CET
Geekbench 5 results (64-bit)
Single | Multi | OpenCL | Metal | Host | Year | Model, Details | OS |
---|---|---|---|---|---|---|---|
1747 | 7752 | 17184 | 19208 | air1 | 2020 | MacBook Air (M1, 2020), Apple M1 3.19GHz, 8GB LPDDR4 | macOS 12.3 |
1730 | 4695 | 12624 | iphone14 | 2022 | iPhone 14, Apple A15 | iOS 16.0.1 | |
1688 | 5655 | air1 | 2020 | MacBook Air (M1, 2020), Apple M1 3.19GHz, 8GB LPDDR4 | macOS 13.6.7, UTM 4C 3GB, Debian 12.5 Linux 6.1.0-23 | ||
1466 | 4573 | 10663 | 9898 | sgs23 | 2023 | Samsung Galaxy S23, SM-S911B | Android 14 |
1344 | 6002 | 16451 | 18314 | air1 | 2020 | MacBook Air (M1, 2020), Apple M1 3.19GHz, 8GB LPDDR4 | macOS 11.1, Rosetta 2 |
1333 | 3335 | 7156 | iPad9 | 2021 | iPad 10.2" (9th generation), Apple A13, 64GB | iOS 15.0.2 | |
1177 | 3963 | ed-3507-03 | 2017 | Dell Inc. Precision Tower 3620, 3.5GHz Core i5-7600, 32GB RAM | RedHat 7.5 | ||
926 | 2453 | 4002 | iphone8 | iPhone 8 Plus, Apple A11 Bionic | iOS 15.6.1 | ||
845 | 3392 | ouzo2 | 2013 | MacBook Pro (Retina, 15-inch, Late 2013), 2.0GHz Core i7, 16GB 1600MHz DDR3 | Ubuntu 20.04 LTS | ||
801 | 3218 | 4936 | 492 | macOS 10.14.6 | |||
792 | 1732 | 4511 | 494 | babymac2 | 2014 | Mac mini (Late 2014), 2.8GHz Core i5, 2x4GB 1600MHz DDR3 | macOS 11.6.4 |
784 | 2585 | vbox/ouzo2 | 2013 | VirtualBox on ouzo2, 2GB RAM, 4 cores | Ubuntu 20.04 LTS | ||
780 | 1500 | remote11 | 2016 | VMware Virtual Platform, Intel Xeon E5-2695 v4, 2.1GHz, 4GB RAM | Deuvan 4, Linux 5.10.0-12 | ||
780 | 2914 | ouzo2 | 2013 | MacBook Pro (Retina, 15-inch, Late 2013), 2.0GHz Core i7, 16GB 1600MHz DDR3 | Windows 10 Home 22H2 (64-bit) | ||
776 | 2064 | sgs10 | 2019 | Samsung Galaxy S10, SM-G973F exynos9820 | Android 11 | ||
773 | 2147 | pi5 | 2023 | Raspberry Pi 5, Quad Core 2.4GHz ARM BCM2712, 4GB RAM @2.9GHz | RaspberryPi OS (bookworm), Linux 6.6.51+rpt-rpi-2712 | ||
733 | 2875 | gf | 2014 | Dell PowerEdge R320, Intel Xeon E5-1410 v2 @ 3.20 GHz, 32GB RAM | Ubuntu 18.04.5 LTS | ||
672 | 1309 | remote12 | 2019 | VMware Virtual Platform, 2.1GHz Intel Xeon Gold 6230, 4GB RAM | Deuvan 3, Linux 4.19-0-12 | ||
643 | 2814 | 1028 | 194 | macmini2 | 2012 | Mac mini (Late 2012), 2.3GHz Core i7, 16GB 1600MHz DDR3 | macOS 10.15.2 |
624 | 1724 | pi5 | 2023 | Raspberry Pi 5, Quad Core 2.4GHz ARM BCM2712, 4GB RAM | RaspberryPi OS (bookworm), Linux 6.1.0-rpi6 | ||
614 | 592 | vps3 | 2017 | QEMU Standard PC (Q35 + ICH9, 2009), AMD EPYC 7601 @ 2.20 GHz | Debian 10 | ||
587 | 1103 | vbox/babymac2 | 2014 | VirtualBox on babymac2, 2GB RAM | Windows 10 Home (64-bit) | ||
550 | 1028 | 2475 | iPad5 | 2017 | iPad 9,7" (5th generation), Apple A9 (1.80GHz), 32GB | iOS 15.0.2 | |
548 | 1235 | envym6 | 2012 | HP ENVY m6 Notebook PC, Core i5-3230M, 8GB SDRAM DDR3 798MHz | Windows 10 Home (64-bit) | ||
503 | 523 | vps2-b | 2010 | RDO OpenStack Compute, Westmere E56xx/L56xx/X56xx (Hehalem-C) 2.40GHz | Ubuntu 18.04.4 LTS | ||
299 | 521 | babymac | 2007 | Mac mini (Mid 2007), 2.0 GHz Core 2 Duo, 1GB 667MHz DDR2 | Ubuntu 20.04 LTS | ||
283 | 542 | iPad Air | 2013 | iPad Air A1474, A7@1.4GHz | iOS 12.4.4 | ||
275 | 952 | 1134 | 111 | sgs6 | 2015 | Samsung Galaxy S6, SM-G920F | Android 7.0 |
264 | 598 | pi4 | 2019 | Raspberry Pi 4, Quad Core 1.5GHz ARM BCM2835, 2GB RAM | RaspberryPi OS (bullseye), Linux 6.1.19-v8+ | ||
125 | 236 | c850d | 2012 | Toshiba Satellite C850D-11C, AMD E1-1200 @ 1.42GHz, 4GB 541MHz DDR3 | Windows 10 Home 22H2 | ||
73 | 183 | pi3 | 2016 | Raspberry Pi 3B, Quad Core 1.2GHz Broadcom BCM2837, 1GB RAM | RaspberryPi OS (bullseye), Linux 6.1.19-v8+ |
2024-11-30 11:34 CET
Geekbench 4 results (mostly 64-bit)
Single | Multi | Compute | Host | Year | Model, Details | OS |
---|---|---|---|---|---|---|
8292 | 20598 | 14732 | sgs23 | 2023 | Samsung Galaxy S23, SM-S911B | Android 14 |
5716 | 22907 | 45744 | air1 | 2020 | MacBook Air (M1, 2020), Apple M1 3.19GHz, 8GB LPDDR4 | macOS 11.1, Rosetta 2 |
5597 | 16599 | - | ed-3507-03 | 2017 | Dell Inc. Precision Tower 3620, 3.5GHz Core i5-7600, 32GB RAM | RedHat 7.5 |
5485 | 13751 | 28740 | iPad9 | 2021 | iPad 10.2" (9th generation), Apple A13, 64GB | iOS 15.0.2 |
3935 | 13875 | ouzo2 | 2013 | MacBook Pro (Retina, 15-inch, Late 2013), 2.0GHz Core i7, 16GB 1600MHz DDR3 | Ubuntu 20.04 LTS | |
3841 | 11589 | - | vbox/ouzo2 | 2013 | VirtualBox on ouzo2, 4 cores, 2GB RAM | Debian 8.7 |
3787 | 13104 | 27154 | ouzo2 | 2013 | MacBook Pro (Retina, 15-inch, Late 2013), 2.0GHz Core i7, 16GB 1600MHz DDR3 | macOS 10.13.6 |
3739 | 7192 | 19441 | babymac2 | 2014 | Mac mini (Late 2014), 2.8GHz Core i5, 2x4GB 1600MHz DDR3 | macOS 10.12.4 |
3470 | 5629 | 12310 | iphone7 | 2016 | iPhone 7 Plus, A10 Fusion, 32GB | iOS 10.2 |
3428 | 11561 | 6143 | macmini2 | 2012 | Mac mini (Late 2012), 2.3GHz Core i7, 16GB 1600MHz DDR3 | Mac OS X 10.11.6 |
3392 | 3336 | - | vps2-a | Fedora Project OpenStack Nova, Intel Core (Haswell, no TSX) @ 2.59 GHz | Ubuntu 16.04.5 | |
3343 | 11851 | - | gf | 2014 | Dell PowerEdge R320, Intel Xeon E5-1410 v2 @ 3.20 GHz, 32GB RAM | Ubuntu 16.04.2 |
2829 | 2633 | - | vps3 | 2017 | QEMU Standard PC (Q35 + ICH9, 2009), AMD EPYC 7601 @ 2.20 GHz | Debian 10 |
2549 | 4458 | 10552 | iPad5 | 2017 | iPad 9,7" (5th generation), Apple A9 (1.80GHz), 32GB | iOS 11.2 |
2513 | 2390 | - | vps2-b | 2010 | RDO OpenStack Compute, Westmere E56xx/L56xx/X56xx (Hehalem-C) 2.40GHz | Ubuntu 16.04.6 |
2424 | 2305 | - | ek2 | Red Hat KVM, Intel Xeon E312xx (Sandy Bridge) @ 2.50 GHz | Ubuntu 16.04.2 | |
1879 | 1782 | - | ek2 | Red Hat KVM, QEMU Virtual version ( 64-rhel6) @ 2.39 GHz | Ubuntu 16.04.1 | |
1710 | 2851 | - | ouzo | 2009 | MacBook Pro (15-inch, Mid 2009), 2.66GHz Core 2 Duo P8800 1x4GB RAM | Mac OS X 10.11.6 |
1554 | 2652 | - | imac | 2007 | iMac (24-inch Mid 2007), 2.4GHz Core 2 Duo, 2x2GB 667MHz DDR2 | Mac OS X 10.11.6 |
1474 | 2490 | 2542 | acer | 2012 | Acer Aspire V5-531, Celeron 1007U 1.5GHz, 6GB SDRAM 666MHz | Windows 8.1 (64-bit) |
1464 | 4360 | 3574 | sgs6 | 2015 | Samsung Galaxy S6, SM-G920F | Android 7.0 |
1373 | 2333 | 598 | iPad Air | 2013 | iPad Air A1474, A7@1.4GHz | iOS 12.1.1 |
1335 | 2231 | - | babymac | 2007 | Mac mini (Mid 2007), 2.0 GHz Core 2 Duo, 1GB 667MHz DDR2 | Ubuntu 18.04 (64-bit) |
1314 | 2211 | 537 | iphone5s | 2013 | iPhone 5S, A7@1.3GHz | iOS 10.3.3 |
1248 | 2123 | - | babymac | 2007 | Mac mini (Mid 2007), 2.0 GHz Core 2 Duo, 1GB 667MHz DDR2 | Ubuntu 16.04.2 (32-bit) |
1024 | 1719 | - | house | 2006 | Dell Latitude D620 (Mid 2006), 2GHz Core Duo | Fedora 25 (32-bit) |
947 | 2439 | - | pi4 | 2019 | Raspberry Pi 4, Quad Core 1.5GHz ARM BCM2835, 2GB RAM | Android 9 |
815 | 1370 | - | iPad4 | 2012 | iPad (4th generation), Apple A6X | iOS 10.3.3 |
651 | 1116 | 2178 | c850d | 2012 | Toshiba Satellite C850D-11C, AMD E1-1200 @ 1.42GHz, 4GB 541MHz DDR3 | MS Windows 10 Home (64-bit) |
557 | 1413 | - | pi3new | 2018 | Raspberry Pi 3B+, Quad Core 1.4GHz Broadcom BCM2837, 1GB RAM | Android 7.1.2 |
2024-07-27 11:53 CEST
Geekbench 3 results (32-bit)
Single | Multi | Host | Year | Model, Details | OS |
---|---|---|---|---|---|
3013 | 6372 | babymac2 | 2014 | Mac mini (Late 2014), 2.8GHz Core i5, 2x4GB 1600MHz DDR3 | Mac OS X 10.11.2 |
2925 | 10980 | ouzo2 | 2013 | MacBook Pro (Retina, 15-inch, Late 2013), 2.0GHz Core i7, 16GB 1600MHz DDR3 | Mac OS X 10.9.5 |
2749 | 10569 | macmini2 | 2012 | Mac mini (Late 2012), 2.3GHz Core i7, 16GB 1600MHz DDR3 | Mac OS X 10.8.5 |
2702 | 10912 | gf | 2014 | Dell PowerEdge R320, Intel Xeon E5-1410 v2 @ 3.20 GHz, 32GB RAM | Ubuntu 15.10 |
2563 | 2556 | vps2-c | Fedora Project OpenStack Nova, Intel Xeon E312xx (Sandy Bridge) @ 2.49 GHz | Ubuntu 14.04.4 LTS | |
1916 | 1917 | ek2 | Red Hat KVM, QEMU Virtual version @ 2.30GHz | Ubuntu 14.04.4 LTS | |
1453 | 2667 | ouzo | 2009 | MacBook Pro (15-inch, Mid 2009), 2.66GHz Core 2 Duo P8800 1x4GB RAM | Mac OS X 10.10.5 |
1438 | 2551 | ouzo | 2009 | MacBook Pro (15-inch, Mid 2009), 2.66GHz Core 2 Duo P8800 1x2GB RAM | Mac OS X 10.9.5 |
1292 | 4406 | sgs6 | 2015 | Samsung Galaxy S6, SM-G920F | Android 5.1.1 |
1087 | 2029 | babymac | 2007 | Mac mini (Mid 2007), 2.0 GHz Core 2 Duo, 1GB 667MHz DDR2 | Ubuntu 20.04.3 LTS |
869 | 1610 | house | 2006 | Dell Latitude D620 (Mid 2006), 2GHz Core Duo | Ubuntu 18.04.6 LTS |
825 | 824 | ek1 | 2009 | Some rack mounted server, Intel Celeron D 3.06GHz | Linux 2.6.43.8-1.fc15.i686 |
503 | 872 | c850d | 2012 | Toshiba Satellite C850D-11C, AMD E1-1200 @ 1.42GHz, 4GB 541MHz DDR3 | Windows 8.1 |
445 | 1379 | sgs3 | 2012 | Samsung Galaxy S3, GT-I9300 | Android 4.3 |
2024-07-27 11:53 CEST
Geekbench 2 results
Result | Host | Clock | CPU | Year | Model, Details | OS |
---|---|---|---|---|---|---|
11419 | ouzo2 | 2.00GHz | Core i7-4750HQ | 2013 | MacBook Pro (Retina, 15-inch, Late 2013) | Mac OS X 10.9.1 |
11065 | macmini2 | 2.30GHz | Core i7-3615QM | 2012 | Mac mini (Late 2012) | Mac OS X 10.8.2 |
4882 | pi4 | 1.50GHz | Arm Cortex A72 | 2019 | Raspberry Pi 4, 2GB | Linux 4.19.118-v7l+ |
3723 | ouzo | 2.66GHz | Core 2 Duo P8800 | 2009 | MacBook Pro (15-inch, Mid 2009), 2x2GB RAM | Mac OS X 10.6.8 |
3688 | MacBook Pro (15-inch, Mid 2009), 1x4GB RAM | Mac OS X 10.10.5 | ||||
3627 | MacBook Pro (15-inch, Mid 2009), 1x2GB RAM | Mac OS X 10.8.5 | ||||
3621 | macmini | 2.53GHz | Core 2 Duo P8700 | Mac mini (Late 2009) | Mac OS X 10.6.8 | |
3381 | imac | 2.40GHz | Core 2 Duo T7700 | 2007 | iMac (24-inch Mid 2007) | Mac OS X 10.8.5 |
2726 | babymac | 2.00GHz | Core 2 Duo T7200 | Mac mini (Mid 2007) | Mac OS X 10.5.8 | |
2555 | remote12-a | 3.40GHz | Xeon | Dell PowerEdge 2850 | Linux 2.5.32 x86_64 | |
2410 | pi3new | 1.40GHz | Arm Cortex A53 | 2018 | Raspberry Pi 3B+ | Linux 6.1.21-v7+ armv7l |
2290 | house | 2.00GHz | Core Duo T2500 | 2006 | Dell Latitude D620 (Mid 2006) | FC17 Linux 3.6.11 |
1876 | pi3 | 1.20GHz | Arm Cortex A53 | 2016 | Raspberry Pi 3B | Linux 4.19.66-v7+ armv7l |
1772 | pi02 | 1.00GHz | 2021 | Raspberry Pi Zero 2 W | Linux 5.10.64-v7+ armv7l | |
1639 | ek1 | 3.06GHz | Celeron D | 2009 | Some rack mounted server | FC14 Linux 2.6.35 |
750 | kassa1 | 1.6GHz | Intel Atom Z530 @ 1.60GHz | Fit PC 2 | Ubuntu 9.10 | |
265 | pi0 | 1.00GHz | ARM1176JZ(F)-S | 2015 | Raspberry Pi Zero | Linux 5.10.103-+ armv6l |
2024-07-27 11:53 CEST