Coremark results
What is Coremark?Result | Host | Clock | CPU | Year | Model, Details | OS |
---|---|---|---|---|---|---|
33628 | sgs23 | 3.36GHz | Qualcomm Snapdragon 8 Gen 2 | 2023 | Samsung Galaxy S23 | Android 14 |
32494 | air1 | 3.19GHz | Apple M1 | 2020 | MacBook Air (M1, 2020) | macOS 13.6.3 |
22941 | ouzo2 | 2.00GHz | Core i7-4750HQ | 2013 | MacBook Pro (Retina, 15-inch, Late 2013) | Ubuntu 22.04.3 |
21893 | pi5 | 2.4GHz | Arm Cortex A76 | 2023 | Raspberry Pi 5, 2.9GHz | Debian 12.4 |
21730 | remote11 | 2.1GHz | Intel Xeon E5-2695 v4 | 2016 | VMware Virtual Platform | Devuan 4 |
21647 | remote12 | Intel Xeon Gold 6230 | 2019 | |||
21479 | babymac2 | 2.8GHz | Core i5-4308U | 2014 | Mac mini (Late 2014) | macOS 12.7.2 |
20499 | gf | 3.2GHz | Intel Xeon E5-1410 v2 | Dell PowerEdge R320 | Ubuntu 18.04.5 | |
20150 | ouzo2 | 2.00GHz | Core i7-4750HQ | 2013 | MacBook Pro (Retina, 15-inch, Late 2013) | macOS 11.7.10 |
16009 | vps3 | 2.20GHz | AMD EPYC 7601 | 2017 | QEMU Standard PC (Q35 + ICH9, 2009) | Debian 11.8 |
9539 | pi4 | 1.50GHz | Arm Cortex A72 | 2019 | Raspberry Pi 4, 1.8GHz | Debian 12.4 |
8969 | babymac | 2.00GHz | Core 2 Duo T7200 | 2007 | Mac mini (Mid 2007) | |
4475 | pi3new | 1.40GHz | Arm Cortex A53 | 2018 | Raspberry Pi 3B+ | Debian 11.8 32-bit |
3191 | pi02 | 1.00GHz | 2021 | Raspberry Pi Zero 2 W | ||
2325 | pi3 | 1.20GHz | 2016 | Raspberry Pi 3B, low voltage | Debian 11.8 | |
2119 | pi0 | 1.00GHz | ARM1176JZ(F)-S | 2015 | Raspberry Pi Zero | Debian 12.1 32-bit |
2024-07-27 11:53 CEST