Dhrystone results
Results from Dhrystone 2.1
with REG=register and cc -O, unless otherwise stated
| Result | Host | Clock | CPU Model | Notes
|
|---|
| 31152648 | ouzo2 (MacBook Pro, Late 2013)
| 2.0GHz | Core i7-4750HQ | MACOS 10.9, clang-llvm, 64-bit
| | 19323672 | MACOS 10.9, gcc, 64-bit
| | 26470586 | Mac Mini (Late 2012) | 2.3GHz | Core i7-3615QM | MacOS 10.8.2, gcc 4.2.1 llvm, 64-bit
| | 9704027 | Raspberry Pi 4B | 1.8GHz | ARM Cortex A72 | Raspbian GNU/Linux 10, gcc 8.3.0
| | 2709293 | Raspberry Pi 3B+ | 1.4GHz | ARM Cortex A53 | Raspbian GNU/Linux 10, gcc 8.3.0
| | 3432969 | Samsung Galaxy S3 GT-I9300 | 1.4GHz | ARM Cortex A9 | Android 4.3
| | 3037056 | Android 4.1.2
| | 17621146 | ouzo | 2.66GHz | Core 2 Duo P8800 | MacOS 10.9, clang-llvm, 64-bit
| | 13333333 | ouzo | MacOS 10.6.2, gcc 4.2.1, 64-bit
| | 9009009 | virtualbox/ouzo | Ubuntu 9.10, gcc 4.4.1, 32-bit
| | 8902077 | ouzo | MacOS 10.6.2, gcc 4.2.1, 32-bit
| | 12676056 | Mac Mini (Late 2009) | 2.53GHz | Core 2 Duo P8700 | MacOS 10.6.8, gcc 4.2.1, 64-bit
| | 9328358 | erect-crested | 2.66GHz | Core 2 Duo E8200 | Ubuntu 9.04, gcc 4.3.3, 32-bit
| | 10928962 | babymac Mac Mini 2007 | 2.0GHz | Core 2 Duo T7200 | Ubuntu 9.04, gcc 4.3.3, 64-bit
| | 9216590 | MacOS 10.5, gcc 4.0.1, 64-bit
| | 6779661 | Ubuntu 9.04, gcc 4.3.3, 32-bit
| | 5347593 | MacOS 10.5, gcc 4.0.1, 32-bit
| | 5917160 | house Dell Latitude D620 | 2.0GHz | Core Duo T2500 | Ubuntu 10.04, gcc 4.4.3
| | 5780347 | F11, gcc 4.4.0
| | 5494505 | Ubuntu, gcc 4.1.1
| | 4827031 | Ubuntu, gcc 4.0.3
| | ~4900000 | vmware/house | 2.0GHz | Core Duo | Ubuntu, gcc 4.1.1
| | ~5000000 | vmware/house | 2.0GHz | Core Duo | FC5, gcc 4.1.1
| | 347222 | qemu-system-arm/house | 2.0GHz | Core Duo | Ubuntu 10.04, gcc 4.4.3
| | 4901961 | tgl.cs.pdx.edu | 3.20GHz | Intel P4 | CentOS 4.3
| | ~4892966 | shannon.csee.ogi.edu | 3.06GHz | Intel Xeon | RHEL4, gcc 3.4.5
| | ~4739336 | zuse.csee.ogi.edu | 3.60GHz? | Intel Xeon | RHEL4, gcc 3.4.5
| | 4552352 | remote12.chalmers.se | 3.40GHz | Intel Xeon | RHEL5.3, gcc 4.1.2
| | 4457652 | remote13.chalmers.se | 3.20GHz | Intel Xeon | RHEL5.3, gcc 4.1.2
| | 4385965 | ek1 | 3.06GHz | Intel Celeron D | F10, gcc 4.3.2
| | 4335260 | remote11.chalmers.se | 3.00GHz | Intel Xeon | RHEL5.3, gcc 4.1.2
| | ~4400000 | vmware/house | 2.0GHz | Core Duo | Ubuntu, gcc 4.0.3
| | ~4000000 | vmware/house | 2.0GHz | Core Duo | MacOSX, gcc 3.3
| | 2797203 | aspin.cs.pdx.edu | 1.9GHz | P4 | FC5, gcc 4.1
| | 2640264 | vps1 | 2.33GHz | Intel Xeon L5410 | Ubuntu 8.04.3, VPS, vmware, gcc 4.2.4
| | 2539682 | skalman2 | 1.8GHz | P4 | FC5, gcc 4.1
| | 2538071 | ubuntu-fitpc2 | 1.6GHz | Intel Atom Z530 | fit-PC2, Ubuntu 8.04.3, gcc 4.2.4
| | 2125000 | qemu-0.8.1/aspin | 1.8GHz | P4 | -kernel-kqemu
| | 187000 | qemu-0.8.1/aspin | 1.8GHz | P4 | -no-kqemu
| | 1754386 | skalman | 800MHz | P-III Coppermine | Ubuntu 10.04, gcc 4.4.3
| | 1754386 | skalman | 800MHz | P-III Coppermine | PC133, FC4, gcc 4.1
| | 1746742 | skalman | 800MHz | P-III | PC133, F9, gcc 4.3.0
| | 1194030 | ease.csee.ogi.edu | 800MHz | P-III mobile | FC5, gcc 4.1
| | 888889 | lancre.cs.chalmers.se | | UltraSPARC-?? | SunOS5.8
| | 997506 | Margret MacDonald | 500MHz | PowerPC G3 | MacOS 10.2.4
| | 769230 | quarl200.etek.chalmers.se | 433MHz | Alpha 21164 | PCI, 2MB cache
| | 585366 | titan | 500MHz | PowerPC G4 | MacOS 10.1
| | 542986 | dogbert | 450MHz | Pentium II
| | 512820 | ankh | 450MHz | SUNW,UltraSPARC-II | SunOS5.7
| | 480000 | quarl103.etek.chalmers.se | | Alpha
| | 472440 | hotlips | 450MHz | SUNW,UltraSPARC-II | SunOS5.7
| | 456274 | laptop-1 | 400MHz | P-II | Compaq Armada M700
| | 421053 | laptop-2 | 366MHz | P-II | Compaq Armada M700
| | 402684 | angst.cse.ogi.edu | 366MHz | Mobile P-II | Toshiba
| | 375000 | muppet53,fraggel86 | 333MHz | SUNW,UltraSPARC-IIi | Sol2.6
| | 357143 | erlang | | SUNW,Ultra-5_10
| | 342857 | muppet12 | 299MHz | SUNW,UltraSPARC-IIi | Sol2.6
| | 340909 | muppet32 | 300MHz | SUNW,UltraSPARC-IIi | Sol2.6
| | 339943 | lips | 296MHz | UltraSPARC-II | Solaris 2.6
| | 328767 | scooter | 296MHz | SUNW,UltraSPARC-II
| | 326975 | jordan | 266Mhz | Pentium II | (Mitac Notebook)
| | 324324 | butthead | 266Mhz | Pentium II |
| | 241935 | dogbert | 200MHz | Pentium Pro | NetBSD 1.2_beta
| | 259740 | hortensia.etek.chalmers.se | | alpha | Digital Unix 4.0
| | 223048 | spica0 | | | (gcc)
| | 209790 | universe.pc.helsinki.fi | | Pentium ?? | Linux 2.0.21
| | 203735 | qemu-0.6.0 | | | FreeBSD 5.3/qemu-0.6.0/Xeon 3.06GHz
| | 187500 | zorn | | | Model 170 UltraSPARC (Ultra-1)
| | 183206 | animal | | | Model 170 UltraSPARC (Ultra-1)
| | 182926 | muppet25 | | | Model 170 UltraSPARC (Ultra-1)
| | 163043 | bigmama | | | Model 140 UltraSPARC
| | 151515 | arcturus | | Alpha
| | 156250 | muppet101 | 143MHz | | sun4u (UltraSPARC) (Ultra-1)
| | 139211 | killing | 167MHz | | sun4u (UltraSPARC) (Ultra 1)
| | 125768 | lips | 125MHz | hyperSPARC | Solaris 2.4 (SS10, ...)
| | 107526 | skalman | 133MHz | Pentium | gcc -O, NetBSD 1.1
| | 93750 | muppet107 | 110 MHz | microSPARC II | (SS5)
| | 85592 | bert | | | Model 61 SuperSPARC (SS20, 61)
| | 76530 | fraggel30 | 85MHz | microSPARC II | (SS5)
| | 72551 | ratbert | 90MHz | Pentium | NetBSD 1.0 (gcc)
| | 71599 | animal | | | Model 51 SuperSPARC (SS10, 51)
| | 54945 | chagall | | | 2 * SuperSPARC Model 41 SPARCmodule (SS10)
| | 54595 | muppet43 | | | (SS10, 40)
| | 50590 | mumrik | | | (gcc)
| | 49261 | beavis | | Pentium
| | 47438 | zaphod | | (i486DX2/66) | (gcc)
| | 36297 | wanda | | | (gcc) Sun 4/75, SunOS 4.1.3
| | 34985 | floyd
| | 32085 | piggy
| | 28999 | muppet107 | | | (SS IPX)
| | 25000 | ? | 33MHz | i486 | (gcc).
| | 24742 | tengil0 | | 23589 | sparcbook
| | 23437 | hatti0 | | | (cc -O3)
| | 22684 | marvin
| | 17647 | hatti11 | | | (cc -O3)
| | 13680 | fraggel0
| | 6865 | borka
| | 9090 | Amiga 3000 | 25MHz | 68030 | (sc 6.00,cpu=68030,math=68881,parm=r, ...)
| | 7100 | Amiga 3000 | | | NetBSD (gcc 2.4.5, -O)
| | 5882 | Amiga 3000 | | | (lattice 5.10a)
| | 5842 | skutt | | | (gcc)
| | 5474 | skutt | | 16*i386 | Sequent Symmetry
| | 4644
| vittra4 | | 3544
| undis | | 2884
| vittra11 | | 2072 | knatte | | | VAX 11/780?
| | 1571 | fnatte | | | VAX 11/750?
| | 1333 | Amiga 500 | 7Mhz | 68000 | (sc 6.00)
| | 980 | Amiga 500 | 7MHz | 68000 | (1.1)
|
2006-06-05:
I discovered that the hardwired HZ value was wrong (60 instead of 100)
moved the following suspicious results to the end of the table
| | 1538461? | kokotni | 1.9GHz | P-4 | SDRAM, Linux RH 7.2
| | 1490683? | skalman2 | 1.8GHz | P-4 | SDRAM, Linux RH 7.2
| | 888889? | skalman | 800MHz | P-III | PC133, Linux RH 7.0
| | 869565? | ease.cse.ogi.edu | 800MHz | P-III mobile | RH 7.2
| | 816326? | skalman | 700MHz | P-III | PC100, Linux RH 6.1
| | 750000? | turing.cse.ogi.edu | 664MHz | P-III
| | 648648? | silica | 600MHz | P-III | Toshiba laptop
| | 606060? | Margret MacDonald | 500MHz | PowerPC G3 | MacOS 10.2.4
|
|